Welding Machine
Welding Machine
| Series | IGBT |
| Model | CUT-60 |
| Processes | Plasma Cut |
| Input Power Voltage (V) | AC380V ± 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Power Capacity | 7.8 kW |
| Rated Input Current (A) | 11.8 A |
| No Load Voltage (V) | 292V |
| Output Current Range (A) | 20-60 A |
| Duty Cycle | 60% |
| Efficiency | 85% |
| Arcing Way | Contact |
| Insulation Class | F |
| Housing Protection Class | IP21S |
| Net Weight (kg) | 15 kg |
Enquire Now

